Women’s Size Chart
| Bust | Waist | Hips | Dress Size | Cup Size |
Size | (in inches) | (in inches) | (in inches) | | |
Extra Small | 30-32 | 21-23 | 32-34 | 0-2 | A |
Small | 32-34 | 23-25 | 34-36 | 4-6 | A-B |
Medium | 34-36 | 25-27 | 36-38 | 8-10 | B-C |
Large | 36-38 | 27-29 | 38-40 | 12-14 | C |
Extra Large | 38-40 | 29-31 | 40-42 | 14-16 | C |
Small/Medium | 32-36 | 23-27 | 34-38 | 4-8 | A-B |
Medium/Large | 34-38 | 25-29 | 36-40 | 10-14 | B-C |
One Size | 32-38 | 23-29 | 34-40 | 6-12 | A-C |
1X/2X | 40-44 | 31-35 | 42-46 | 16-20 | C |
3X/4X | 46-50 | 35-39 | 46-50 | 22-26 | C-D |
Leg Avenue Men's Size Chart
| Size | O/S | S/M | M/L | XL |
|---|
| Chest | 50-62" | 40" | 43 1/4'' | 53" |
| Waist | N/A | 32 1/2" | 33" | 36" |
| Hips | N/A | 37" | 42" | 45" |
| Inseam | N/A | 35 3/4" | 36 1/2" | 39" |
Girl's Teen/Tween Size Chart
TWEEN/JUNIOR'S
Size Bust Waist Hips Height Weight Age
S/M 26 1/2 22 1/2 28 45-52 45-64 10 - 12
M/L 29 24 30-32 52-57 64-81 14 - 16
Enchanted Costumes Childrens Size Chart
| | X-Small | Small | Medium | Large |
|---|
| Size | 3-4 | 4-6 | 7-10 | 10-12 |
|---|
| Height | 28"-32" | 32"-42" | 42"-49" | 50"-55'' |
Pets Size Chart
| Size | XS | S | M | L | XL |
|---|
| Back | 6.5" - 9" | 9" - 11" | 11" - 13.5" | 13.5" - 16" | 16" - 18" |
| Chest | 11" - 13" | 13" - 15.5" | 15.5" - 17.5" | 18" - 20" | 20" - 22" |
| Neck | 7" - 9" | 9" - 10.5" | 10.5" - 12" | 12" - 15" | 15" - 17" |
Rubies Costumes Sizing
| Size | Height | Waist |
| Toddler 2-4 | 35"-39" | 22"-24" |
| Small 4-6 | 44"-48" | 25"-26" |
| Medium 8-10 | 50"-54" | 27"-30" |